Classification: | Class I-A Starship |
---|---|
Name: | U.S.S. Indefatigable |
Registry Number: | NCC-1760 |
Class: | Constitution |
Type: | Heavy Cruiser |
Commissioned: | 23rd January 2260; Stardate [17] 9063.4 |
Builders: | Rapier Dynamics Group, New Aberdeen Naval Yards, Aldebaran |
Length: | 288.6 Meters |
---|---|
Height: | 72.6 Meters |
Width: | 127.1 Meters |
Mass: | 190,000 Metric Tons |
Decks: | 21 |
Crew Capacity: | 430 |
Max. Evacuation Capacity: |
4,500 |
Officers: | 43 |
---|---|
Enlisted Personnel: | 387 |
Marines (During war-time): |
200 |
Zodiac-class Warp Shuttle: | One |
---|---|
Mark 12B Shuttlecraft: | Four |
Mark 7 Travel Pod: | Two |
Mark 1 Workbee: | Six |
Main Power: | Two type SW40/5-3KT Matter/Antimatter Reactors rated to 512 Cochranes. Mounted at the front of the warp drive nacelles |
---|---|
Auxiliary Power: | Four Deuterium/Tritium Fusion Reactors Two Auxiliary Deuterium/Tritium Fusion Reactors |
Batteries: | Four Cold Fusion storage cells |
Warp Drive: | Two Centauran Cochrane Warp Dynamics model PB-47 Mod 3 dilithium-energized circumferential nacelles |
---|---|
⦿ Max. Cruising Velocity: | Warp 6.0 |
⦿ Flank Velocity: | Warp 7.0 |
⦿ Emergency Velocity: | Warp 8.0 |
Impulse Drive: | Two Terran Scarback Propulsion Systems model SBE subatomic unified energy units |
⦿ Cruising Speed: | 0.25c |
⦿ Emergency Speed: | 0.31c |
Beam Weapons: | Eight Venusian Agusta Ansadado, Inc. model RIN-6 Type VI phaser units mounted in four banks of two each. |
---|---|
⦿ Firing Arc: | 720° |
Photon Torpedoes: | Two Ardanian Racal Werft F.M.C. model Awalt torpedo tubes mounted on Deck 2, Forward |
⦿ Firing Arc: | Bearing 315° to 045°xy, 045° to 350°z (Forward Arc) Maximum Spread: Four |
Transporters : | 3 Personnel (6-person), 3 Evacuation (22-person), 3 Cargo (non-sentient traffic only) |
Tractor Beam: | 2 Emitters mounted on underside of Engineering Decks 360° arc |
Main Computer Core: | Duotronic DII unit mounted on Decks 7-8, Central |
---|---|
Backup Computer Core: | Duotronic DII unit mounted in Engineering Hull |
Interface System (Standard): |
Library Banks Information Retrieval System (LBIRS) v3.2 |
Interface System (Technical): |
Dynamic Access Memory Interface Technique (DAMIT) v6.8 |
Data Transfer Rate: | 75 kiloquads/second |
High Resolution: | 0.25 light years (15,768 A.U.s; 2.4 trillion km) |
---|---|
Medium to Low Resolution: | 3 light years (189,214 A.U.s; 28.5 trillion km) |
Vessel recently commissioned by Rapier Dynamics Group's dock space at the New Aberdeen Naval Yards, Aldebaran-III in 2260.
First command of Captain Tuf'nor Rolthan of Deneb V.
Vessel assigned to the 272nd Exploratory Group, home-ported at Starbase 27 in Sector 15 59 117 46. Current mission is an independent, three-year, deep-space exploratory mission in the region of space where the ancient Tkon Empire once stood.
272nd Exploratory Group consists of:
Name: | Registry: | Class & Type: | Captain: |
---|---|---|---|
U.S.S. El Dorado | NCC-1722 | Constitution-class galactic survey cruiser | Captain Rebekah Elmaloglou of Tau Ceti IV. |
U.S.S. First Air Cavalry | NCC-1792 | Constitution-class heavy cruiser | Captain Flax of Denobula. |
U.S.S. John Muir | NCC-1732 | Constitution-class galactic survey cruiser | Captain Ruth Davenport of Terra. |